Worldview Image of the Week Archive
Each week, Earthdata features a new image showcasing the data and visualizations available within Worldview. Worldview uses NASA's Global Imagery Browse Services (GIBS) to rapidly retrieve its imagery for an interactive browsing experience.
This collection of Worldview Images of the Week are searchable by keyword (e.g. smoke, hurricane, fire, etc.) or mission/instrument (e.g. MODIS, Terra or VIIRS, Suomi NPP) and even by location.
keywords | Date | Image Name | Image |
---|---|---|---|
086, Iraq, Dust Storm, Sand Storm, MODIS, AIRS, Aqua | 05/16/2022 | Dust Storm over Iraq |
|
087, Indian Ocean, Bay of Bengal, Twin Cyclones, VIIRS, Suomi NPP | 05/09/2022 | Cyclones Asani and Karim |
![]()
|
088, HLS, Harmonized Landsat Sentinel-2, MSI, Multi Spectral Instrument, Sentinel-2A, Sentinel-2B, Egmont National Park | 05/02/2022 | Mount Taranaki, New Zealand |
![]()
|
089, VIIRS, Black Marble, Albuquerque, Santa Fe, Fires, Cooks Peak, Hermits Peak, Calf Canyon | 04/25/2022 | Fires in New Mexico, USA |
![]()
|
090, IMERG, VIIRS, Suomi NPP, Precipitation Rate | 04/19/2022 | Subtropical Storm Issa over KwaZulu-Natal Province, South Africa |
![]()
|
091, VIIRS, Suomi NPP, Von Karman Vortex Street, Isla Guadalupe | 04/11/2022 | Cloud Swirls off Guadalupe Island, Baja California, Mexico |
![]()
|
092, HLS, Harmonized Landsat Sentinel-2, MSI, Multi Spectral Instrument, Sentinel-2A, Sentinel-2B | 04/04/2022 | Seoul, South Korea |
![]()
|
093, HLS, Landsat, Harmonized Landsat Sentinel-2, OLI, Operational Land Imager | 03/28/2022 | Salt Production in Baja California Sur, Mexico |
![]()
|
094, IMERG, GPM, VIIRS, Suomi NPP | 03/14/2022 | Tropical Cyclone Gombe approaches Mozambique |
![]()
|
095, MODIS, Aqua, Moderate Resolution Imaging Spectroradiometer, Uljin, Samcheok | 03/07/2022 | Fires on Eastern Coast of South Korea |
![]()
|
096, GPM, GMI, Global Precipitation Measurement, Core Observatory, Pacific Northwest, ascending, descending, rain rate | 02/28/2022 | Rain over the Northwest United States |
![]()
|
097, VIIRS, Suomi NPP, Tropical Cyclone Batsirai, Tropical Storm Dumako, Tropical Storm Ana | 02/22/2022 | Tropical Cyclone Emnati reaches Madagascar |
![]()
|
098, MSI, Sentinel 2A, Sentinel 2B, HLS, Harmonized Landsat Sentinel-2 | 02/14/2022 | The World Islands, Dubai, United Arab Emirates |
![]()
|
099, VIIRS, Visible Infrared Imaging Radiometer Suite, Suomi NPP, Severe Storm | 02/07/2022 | Tropical Cyclone Batsirai |
![]()
|
100, MODIS, Terra, Moderate Resolution Imaging Spectroradiometer, Terra, East Coast, USA, Massachusetts, Virginia, Delaware, Maryland, New Jersey, New York, Connecticut |
01/31/2022 | Snow from East Coast Winter Storm |
![]()
|
101, VIIRS, Visible Infrared Imaging Radiometer Suite, Suomi NPP, Pakistan, India, Iran | 01/24/2022 | Dust over the Arabian Sea |
![]()
|
102, GOES-West, ABI, Volcano, Eruption, Tsunami, Advanced Baseline Imager, Tonga | 01/18/2022 | Explosive Eruption of Hunga Tonga - Hunga Ha'apai Volcano |
![]()
|
103, MODIS, Moderate Resolution Spectroradiometer, Terra, Australia, Fiji, Gulf of Carpinteria | 01/11/2022 | Tropical Cyclones Tiffany and Cody |
![]()
|
104, Colorado, Louisville, Superior, ABI, Advanced Baseline Imager, GOEs-East, GOES-R, GOES-16, Fire, Wind | 01/03/2022 | Marshall Fire, Colorado |
![]()
|
105, Tonga, OLI, Landsat 8, HLS, Operational Land Imager, Harmonized Landsat-Sentinel-2, Volcano | 12/27/2021 | Ash Plume from Eruption at Hunga Tonga-Hunga Ha'apai, Tonga |
![]()
|
106, False-color, Bands M3-I3-M11, VIIRS, Visible Infrared Imaging Radiometer Suite, Suomi NPP | 12/20/2021 | Snow and Clouds in the Alps |
![]()
|
107, Hawaii, Big Island, Halema'uma'u crater, Kilauea Volcano, Mauna Loa, Mauna Kea, volcano, MODIS, Moderate Resolution Imaging Spectroradiometer, Terra | 12/14/2021 | Snow and Lava on the Island of Hawaii |
![]()
|
108, MSI, Multi Spectral Instrument, Sentinel 2A, Sentinel 2B, HLS, Harmonized Landsat Sentinel-2, Boulder City | 12/06/2021 |
Solar Facilities in Nevada, USA |
![]()
|
109, MODIS, Moderate Resolution Imaging Spectroradiometer, Terra | 11/26/2021 | Aral Sea, Kazakhstan and Uzbekistan |
![]()
|
110, MODIS, Namibia, Etosha, Aqua, Moderate Resolution Imaging Spectroradiometer | 11/22/2021 |
Fires in Northern Namibia |
![]()
|
111, HLS, Harmonized Landsat Sentinel-2, MSI, Multi Spectral Instrument, ESA, European Space Agency, Maryland, Virginia, West Virginia, Valley and Ridge, Autumn | 11/15/2021 | Fall Colors in Ridge-and-Valley Appalachians |
![]()
|
112, OLI, Operational Land Imager, Landsat 8, HLS, Harmonized Landsat Sentinel-2 | 11/08/2021 | Lakes Shalla, Abiata and Langano, Ethiopia |
![]()
|
113, VIIRS, Visible Infrared Imaging Radiometer Suite, Suomi NPP, Aerosol Index, Fires, agriculture, agricultural burning, stubble burning, crop residue burning, air quality, smoke | 11/01/2021 | High Aerosol Index over Punjab, India |
![]()
|
114, VIIRS, Visible Infrared Imaging Radiometer Suite, Suomi NPP, California, Sierra Nevada Mountains, IMERG, Precipitation Rate | 10/26/2021 | Rain and Snow over California |
![]()
|
115, VIIRS, Visible Infrared Imaging Radiometer Suite, Suomi NPP, Day/Night Band, Blue/Yellow Composite, Night Lights, City Lights, Abu Dhabi, Dubai, United Arab Emirates | 10/18/2021 | Night Lights of UAE and Oman |
![]()
|
116, MODIS, Moderate Resolution Imaging Spectroradiometer, Aqua, Terra | 10/12/2021 | Alisal Fire in California |
![]()
|
117, MODIS, Moderate Resolution Imaging Spectroradiometer, Aqua, | 10/04/2021 | KNP Complex and Windy Fires in California |
![]()
|
118, Suomi NPP, VIIRS, Visible Infrared Imaging Radiometer Suite, Oil, Gas Flares, Bakken Formation, Thermal anomaly, Fire, night lights, city lights | 09/27/2021 |
![]()
|
|
119, OLI, Operational Land Imager, Landsat 8, Sea of Plastic, Mar de Plastico | 09/20/2021 | Poniente Almeriense, Almeria, Spain |
![]()
|
120, MODIS, Moderate Resolution Imaging Spectroradiometer, Aqua, Siberia | 09/13/2021 | Fires in Sakha Republic, Russia |
![]()
|
121, MODIS, Moderate Resolution Imaging Spectroradiometer, Terra, Las Vegas | 09/07/2021 | Lake Mead, Nevada, USA |
![]()
|
122, VIIRS, Visible Infrared Imaging Radiometer Suite, NOAA 20 | 08/30/2021 | Tropical Storms Nora and Ida |
![]()
|
123, VIIRS, Visible Infrared Imaging Radiometer Suite, NOAA 20, false-color, Bands 7-2-1 | 08/23/2021 | Fires in Bolivia |
![]()
|
124, MODIS, Moderate Resolution Imaging Spectroradiometer, Terra, false-color, Bands 7-2-1, Spain | 08/16/2021 | Fires in Avila Province, Spain |
![]()
|
125, Greece, Evia, Athens, MODIS, Moderate Resolution Imaging Spectroradiometer, Aqua, false-color, Bands 7-2-1 | 08/09/2021 | Fires in Greece |
![]()
|
126, Turkey, Manavgat, Marmaris, Mila, Bodrum, MODIS, Moderate Resolution Imaging Spectroradiometer, Aqua, false-color, Bands 7-2-1 | 08/02/2021 | Fires in Turkey |
![]()
|
127, VIIRS, Suomi NPP, China, Typhoon, Severe Storms, Blue/Yellow Composite, Day/Night Band, Night lights | 7/26/2021 | Typhoon In-Fa over Eastern China |
![]()
|
128, VIIRS, Suomi NPP, Russia, Siberia | 7/19/2021 | Fires in Siberia |
![]()
|
129, VIIRS, NOAA-20, Canada, Manitoba, Ontario | 7/12/2021 | Fires in Manitoba and Ontario, Canada |
![]()
|
130, MODIS, Argentina, Uruguay, Estuary, River, Terra | 07/06/2021 | Rio de la Plata Estuary |
![]()
|
131, MODIS, Aqua, Glacier, Volcano, Reykjanes, Vatnajokull, Bands 7-2-1 | 06/28/2021 | Clear View of Iceland |
![]()
|
132, MODIS, Aqua, Fires, Smoke, False-color, Bands 7-2-1 | 06/21/2021 | Fires in Eastern Cape Province, South Africa |
![]()
|
133, MODIS, Aqua, Scandinavia, Norwegian Sea | 06/14/2021 | Annular Solar Eclipse |
![]()
|
134, VIIRS, Suomi NPP, Phoenix | 06/07/2021 | Telegraph and Mescal Fires, Arizona |
![]()
|
135, VIIRS, Brightness Temperature, Suomi NPP, Weddel Sea, A76B, A76C | 06/02/2021 | Iceberg A76A calves from the Ronne Ice Shelf, Antarctica |
![]()
|
136, MSI, Sentinel-2, HLS, Harmonized Landsat Sentinel-2, Malaysia, Republic of Singapore | 05/24/2021 | Singapore |
![]()
|
137, VIIRS, Suomi NPP, Arabian Sea, Gujarat | 05/17/2021 | Tropical Cyclone Tauktae |
![]()
|
138, MODIS, Terra,Krýsuvík-Trölladyngja, volcano, Reykjanes Peninsula | 05/10/2021 | Eruption near Mount Fagradalsfjall, Iceland |
![]()
|
139, VIIRS, OMPS, Suomi NPP, Africa, Aerosol Index | 05/03/2021 | Dust Storm in Burkina Faso |
![]()
|
140, HLS, MSI, BDRF, Kennecott Copper, Utah, Sentinel-2 | 04/26/2021 | Bingham Canyon Mine, USA |
![]()
|
141, VIIRS, NOAA-20, Tropical Cyclone, Hurricane | 04/19/2021 | Typhoon Surigae near the Philippines |
![]()
|
142, VIIRS, Suomi NPP, Volcano, St Vincent, Caribbean | 04/12/2021 | Eruption of La Soufriere Volcano |
![]()
|
143, MODIS, Terra, Bands 7-2-1, Africa, flood | 04/05/2021 | Etosha Pan, Namibia |
![]()
|
144, VIIRS, NOAA-20, Sand Storm, Dust Storm | 03/29/2021 | Dust Storm in Eastern China |
![]()
|
145, MSI, HLS, Sentinel 2A, Sentinel 2B | 03/22/2021 | Nassau, New Providence Island, The Bahamas |
![]()
|
146, VIIRS, Suomi NPP, Dust Storm, Sand Storm, China, Gobi Desert | 03/15/2021 | Dust Storm Blowing Across China |
![]()
|
147, VIIRS, Suomi NPP, At Sensor Radiance, Night Lights, VNP46A1, Day/Night Band | 03/08/2021 | Bangkok, Thailand At Night |
![]()
|
148, MODIS, Terra | 03/01/2021 | Iceberg Forms after Calving Event on Brunt Ice Shelf, Antarctica |
![]()
|
149, HLS, Harmonized Landsat Sentinel-2, MSI, Ports, container ships, California | 02/22/2021 | Ports of Los Angeles and Long Beach |
![]()
|
150, VIIRS, Suomi NPP, At Sensor Radiance, Day/Night Band, Houston, Texas, Power Outage, VNP46A1 | 02/16/2021 | Power Outages in Houston, Texas |
![]()
|
151, HLS, Harmonized Landsat Sentinel-2, MSI, Japan, Sakurajima, Aira, Kyushu, volcano | 02/08/2021 | Steam Emanating from the Sakurajima Volcano, Japan |
![]()
|
152, VIIRS, Suomi NPP, Fiji | 01/31/2021 | Tropical Cyclone Ana over Fiji |
![]()
|
153, MODIS, Terra, snow, England, Ireland, Northern Ireland, Scotland | 01/25/2021 | Snow in Great Britain |
![]()
|
154, VIIRS, Suomi NPP, night lights, Pyongyang, South Korea, North Korea, VNP46A1, Day/Night Band | 01/18/2021 | Korean Peninsula at Night |
![]()
|
155, MODIS, Terra, corrected reflectance, ephemeral salt lake | 01/11/2021 | Wilkinkarra/Lake Mackay, Australia |
![]()
|
156, MODIS, Aqua, true color, corrected reflectance, Guinea, Nigeria, Niger, Benin, Gulf of Guinea, Atlantic Ocean | 01/04/2021 | Inland Niger Delta and Niger River, Mali |
![]()
|
157, MODIS, Terra, true color, corrected reflectance, Tehran | 12/28/2020 | Snow in the Alborz Mountains, Iran |
![]()
|
158, San Joaquin Valley, Sacramento Valley, MODIS, Terra, Dense Fog Advisory |
12/21/2020 | Tule Fog in the Central Valley, California |
![]()
|
159, Severe Storms, South Pacific Ocean, Fiji, Tonga, Vanuatu, MODIS, Aqua | 12/14/2020 |
Tropical Cyclones Yasa and Zazu on the South Pacific Ocean | ![]() |
160, Snow, Iceberg, Atlantic Ocean, MODIS, Terra, Larsen C Ice Shelf, Antarctica | 12/07/2020 |
Iceberg A68A Approaching South Georgia Island |
![]() |
161, Snow, Rockies, Idaho, Utah, Wyoming, Colorado, MODIS, Terra, USA | 11/30/2020 | Snow in the American Rockies | ![]() |
162, Severe Storms, Tropical Cyclone, Indian Ocean, Somalia, Suomi NPP, VIIRS | 11/23/2020 | Tropical Cyclone Gati Makes Landfall in Somalia | ![]() |
163, Severe Storms, Hurricane, Central America, NOAA-20, VIIRS | 11/16/2020 | Hurricane Iota Approaching Nicaragua and Honduras | ![]() |
164, OMPS, VIIRS, Suomi NPP, Aerosol Index, India | 11/09/2020 | High Aerosol Index Over Northern India | ![]() |
165, VIIRS, Suomi NPP, IMERG, Super Typhoon Goni, Philippines | 11/02/2020 | Super Typhoon Goni Over the Philippines | ![]() |
166, VIIRS, Suomi NPP, Tropical Storm Zeta, Hurricane, Mexico, USA, Louisiana | 10/26/2020 |
Tropical Storm Zeta Near Honduras |
![]() |
167, MODIS, Terra, Namibia, Etosha Pan, fire | 10/19/2020 |
Fires South of Etosha Pan, Namibia |
![]() |
168, MODIS, Terra, Iran, Pakistan, dust, dust storm, Gulf of Oman | 10/13/2020 |
Dust Blowing Off the Coast of Pakistan and Iran |
![]() |
169, MODIS, Terra, Brazil, Bolivia, Fire, burn scar, burned area | 10/05/2020 |
Fires and Burn Scars on the Border of Bolivia and Brazil |
![]() |
170, MODIS, Terra, California, CA, Fire, Mendocino County, Humboldt County, Trinity County, Tehama County, Lake County, Glenn County | 09/28/2020 | August Complex Fire, California | ![]() |
171, Suomi NPP, VIIRS, USA, Tropical Storm Beta, Tropical Storm Teddy, Smoke, Fire, Severe Storms, Bermuda, Texas, Gulf Coast | 09/21/2020 | Tropical Stroms Beta and Teddy | ![]() |
172, Suomi NPP, OMPS, VIIRS, USA, fire, smoke | 09/14/2020 | High Aerosol Index over USA | ![]() |
173, NOAA-20, VIIRS, Washington, Oregon, California, Idaho, Utah, Colorado, smoke | 09/08/2020 |
Fires Across the Western USA |
![]() |
174, Suomi NPP, VIIRS, Ryukyu Islands, Japan, severe storms | 08/31/2020 | Typhoon Maysak | ![]() |
175, Suomi NPP, VIIRS, Gulf of Mexico | 08/24/2020 | Tropical Storms Marco and Laura | ![]() |
176, Bands 7-2-1, False color, MODIS, Terra, Taklamakan Desert, White Jade River, Yurungkash River, Karakash River, Black Jade River | 08/17/2020 | Hotan River, China | ![]() |
177, Okavango Delta, Botswana, floodplain, Bands 7-2-1, False color, MODIS, Aqua | 08/10/2020 | Okavango Delta, Botswana | ![]() |
178, San Bernadino County, Riverside County, , Bands 7-2-1, False color, MODIS, Aqua | 08/03/2020 | Apple Fire, California | ![]() |
179, Brahmaputra River, Bangladesh, VIIRS, NOAA-20, False color, M11-I2-I1, floods | 7/27/2020 | Flooding along the Brahmaputra River, Bangladesh | ![]() |
180, Columbia River, Yakima River, Snake River, Washington, fields, crops, MODIS, Aqua | 7/20/2020 | Agriculture in Eastern Washington, USA | ![]() |
181, night lights, London, Paris, ENCC, DNB, VIIRS, Suomi NPP, Day/Night Band | 07/12/2020 | Western Europe at Night | ![]() |
182, IMERG, Precipitation | 07/06/2020 |
Heavy Rains Over Kyushu Island, Japan |
![]() |
183, MODIS, Aqua, Syvash, algae | 06/29/2020 | Sivash, Crimean Peninsula | ![]() |
184, VIIRS, Suomi NPP, Russia | 06/22/2020 |
Fires and Smoke in Eastern Russia |
![]() |
185, VIIRS, Suomi NPP, West Africa, Mauritania, Senegal, Dust Storm | 06/15/2020 |
Dust Blowing off the Coast of Western Africa |
![]() |
186, VIIRS, DNB, Day/Night Band, Suomi NPP, Gulf of Mexico, USA | 06/08/2020 |
Tropical Storm Cristobal in the Gulf of Mexico |
![]() |
187, Terra, MODIS, Mississippi, Arkansas, Tennessee, Louisiana | 06/01/2020 | Mississippi River, USA | ![]() |
188, Aqua, MODIS, Agriculture, Paraguay | 05/26/2020 | Agricultural Fields in Paraguay | ![]() |
189, Himawari-8, geostationary, AHI, Advanced Himawari Imager, Clean Infrared, India, Bangladesh, typhoon, severe storms | 05/18/2020 |
Tropical Cyclone Amphan in the Bay of Bengal |
![]() |
190, MODIS, Aqua, Bands 7-2-1, False color, Maryland, Virginia | 05/11/2020 | Chesapeake Bay, USA | ![]() |
191, MODIS, Terra, true color, Caspian Sea | 05/04/2020 | Volga Delta, Russia and Kazakhstan | ![]() |
192, MODIS, Aqua, Iceland, Snow, Normalized Difference Snow Index, NDSI | 04/27/2020 | Snow Covering Iceland | ![]() |
193, MODIS, Terra, England, United Kingdom, Denmark, Norway, Sweden, Germany, Belgium, The Netherlands, UK | 04/20/2020 | Clear Skies Over the North Sea and Surrounding Countries | ![]() |
194, MODIS, Terra, Sea of Cortez, Gulf of California | 04/13/2020 | Sediment in the Colorado River Delta | ![]() |
195, MODIS, Terra, Pacific Ocean, Severe Storms | 04/06/2020 | Tropical Cyclone Harold Over Vanuatu | ![]() |
196, MODIS, Terra, lake ice | 03/30/2020 | Ice on Lake Balkhash, Kazakhstan | ![]() |
197, MODIS, Terra, Uzbekistan, Kazakhstan, Dust | 03/23/2020 | Dust Storm Over the Aral Sea | ![]() |
198, VIIRS, Suomi NPP, Madagascar, Africa, Storms | 03/16/2020 | Tropical Cyclone Herold Passes Over the Northern Tip of Madagascar | ![]() |
199, Terra, MODIS, flooding | 03/09/2020 |
Rains From Ex-Tropical Cyclone Esther Bring Floodwaters to South West Queensland, Australia |
![]() |
200, Aqua, MODIS, Thermal Anomalies, hotspots | 03/02/2020 | Smoke Emanating From Fires in Cuba | ![]() |
201, Aqua, MODIS, Snow | 02/24/2020 |
Finger Lakes, New York, USA |
![]() |
202, Aqua, MODIS, calving | 02/18/2020 |
Iceberg B49 Calves From Pine Island Glacier, Antarctica |
![]() |
203, Himawari-8, Severe Storms, Kone, Nouméa, Clean infrared, IR, AHI, advanced Himawari Imager, geostationary | 02/10/2020 |
Tropical Cyclone Uesi Approaching New Caledonia |
![]() |
204, MODIS, Terra, Burned Area, Burn Scars, Canberra, Australian Capital Territory | 02/03/2020 |
Fires in Namadgi National Park, Australia |
![]() |
205, VIIRS, Suomi NPP | 01/27/2020 | Dust off the Coast of Oman and Yemen | ![]() |
206, MODIS, Terra, winter, blizzard, sea ice, snow, Canada | 01/21/2020 | Snow and Sea Ice Off Newfoundland and Labrador | ![]() |
207, MODIS, Terra, Iceberg A68A, Antarctica, Larsen C, ice | 01/13/2020 | Iceberg A68A Moving Away From the Antarctic Peninsula | ![]() |
208, MODIS, Aqua, Severe Storms, Rain | 01/06/2020 |
Tropical Cyclone Blake Approaching Western Australia |
![]() |
209, Suomi NPP, DNB, nighttime lights, low-light emission, illumination, human activity | 12/30/2019 | The Day/Night Band (Enhanced Near Constant Contrast) of VIIRS | ![]() |
210, VIIRS, Suomi NPP, OMPS, Thermal Anomalies, hotspots, smoke, Aerosol Index | 12/23/2019 | Fires Continue in New South Wales and Queensland, Australia | ![]() |
211, MODIS, Aqua, NDSI, Normalized Snow Difference Index, false color, Bands 7-2-1, Spain, France, Andorra | 12/16/2019 | Snow in the Pyrenees Mountains | ![]() |
212, VIIRS, Suomi NPP, thermal anomalies, hotspots, night lights, Day/Night Band, ENCC | 12/09/2019 | Fires Near Sydney, Australia | ![]() |
213, VIIRS, Suomi NPP, Typhoon Tisoy, Severe Storms | 12/02/2019 | Typhoon Kammuri Approaching the Philippines | ![]() |
214, VIIRS, Suomi NPP, Islas Malvinas, United Kingdom | 11/23/2019 |
The Falkland Islands From Space |
![]() |
215, Aqua, MODIS, Papua New Guinea, Solomon Islands | 11/19/2019 | Bougainville Island From Space | ![]() |
216, VIIRS, Suomi NPP | 11/12/2019 | Smoke from Fires in New South Wales, Australia | ![]() |
217, VIIRS, Severe Storms, Suomi NPP | 11/04/2019 | Tropical Cyclone Maha in the Arabian Sea | ![]() |
218, VIIRS, fires, Suomi NPP, thermal anomalies, hotspots, GOES-East | 10/28/2019 | Kincade Fire, California | ![]() |
219, Aqua, MODIS, false color, 7-2-1, burned | 10/21/2019 | Fires in the Northern Territory, Australia | ![]() |
220, floods, MODIS, Aqua, false color, 7-2-1 | 10/14/2019 | Flooding near Tokyo, Japan | ![]() |
221, hotspots, thermal anomalies, Mozambique, Madagascar, VIIRS, Suomi NPP | 10/07/2019 | Fires in Southeastern Africa | ![]() |
222, severe storms, Lorenzo, MODIS, Terra | 9/30/2019 | Hurricane Lorenzo in the Atlantic Ocean | ![]() |
223, severe storms, MODIS, Aqua | 9/23/2019 | Tropical Cyclone Hikaa approaching Oman | ![]() |
224, hotspots, thermal anomalies, smoke, VIIRS, Suomi NPP | 9/16/2019 | Fires in Kalimantan, Indonesia | ![]() |
225, severe storms, Suomi NPP, VIIRS | 9/09/2019 | Typhoons Lingling and Faxai | ![]() |
226, Suomi NPP, VIIRS, brightness temperature | 9/03/2019 | Hurricane Dorian over the Bahamas | ![]() |
227, hotspots, thermal anomalies, smoke, VIIRS, Suomi NPP, smoke, FIRMS | 8/26/2019 | Fires in Bolivia | ![]() |
228, VIIRS, IMERG, Suomi NPP, rain rate, precipitation rate | 8/19/2019 | Severe storms across the United States | ![]() |
229, severe storms, Suomi NPP, VIIRS, AIRS | 8/12/2019 | Typhoon Krosa in the Philippine Sea | ![]() |
230, severe storms, MODIS, Terra | 8/05/2019 | Tropical Storm Francisco Approaching Southern Japan | ![]() |
231, severe storms, MODIS, Terra, France, England | 7/29/2019 | Deep Cyclone in the Bay of Biscay | ![]() |
232, Suomi NPP, VIIRS, aerosol index, fires, thermal anomalies, hotspots | 7/22/2019 | Winds blowing smoke westward across Russia | ![]() |
233,Suomi NPP, VIIRS, IMERG, GPM, rain rate, precipitation rate, severe storms | 7/15/2019 | Tropical Storm Barry over Louisiana and Mississippi | ![]() |
234,Suomi NPP, VIIRS, false color, thermal anomalies, hotspots, smoke | 7/08/2019 | Fires north of Fairbanks, Alaska | ![]() |
235, MODIS, Aqua, Sudan, Eritrea | 7/01/2019 | Dust blowing into the Red Sea | ![]() |
236, MODIS, Terra, eruption, ash plume, | 6/24/2019 | Eruption of Raikoke Volcano, Kuril Islands, Russia | ![]() |
237, MODIS, Aqua | 6/17/2019 | Ice breakup in the Amundsen Gulf, Canada | ![]() |
238, VIIRS, Suomi NPP | 6/10/2019 | Dust off the coast of Mauritania and Senegal | ![]() |
239,MODIS, Aqua, false color | 6/03/2019 | Kati Thanda-Lake Eyre | ![]() |
240,MODIS, Terra | 5/28/2019 | Chlorophyll a along the Mid-Atlantic coast, USA | ![]() |
241, fires, Alberta, Canada, MODIS, Terra, 7-2-1, thermal anomalies, hotspots, smoke | 5/20/2019 | Wildfires in Alberta, Canada | ![]() |
242,fires, Mexico, MODIS, Aqua, OMPS, aerosol index, thermal anomalies, hotspots, smoke | 5/13/2019 | Fires in Southern Mexico | ![]() |
243, fires, Northern Territory, Australia, VIIRS, Suomi NPP, thermal anomalies, hotspots, smoke | 5/06/2019 | Fires in the Northern Territory, Australia | ![]() |
244,MODIS, Terra, New Mexico, White Sands National Monument, gypsum, dunefield | 4/29/2019 | White Sands National Monument, New Mexico | ![]() |
245,Namibia, MODIS, Terra, Namib Desert | 4/22/2019 | Namib Desert, Namibia | ![]() |
246,MODIS, Terra, IMERG, rain, snow, storm, USA, US | 4/15/2019 | Springtime storm moves across the Central US | ![]() |
247,Lake Balkhash, Kazakhstan, Suomi NPP, VIIRS, M3-I3-M11 | 4/08/2019 | Lake Balkhash, Kazakhstan | ![]() |
248,snow, Alps, mountains, MODIS, Aqua, 7-2-1 | 4/01/2019 | Snow in the Alps | ![]() |
249,tropical cyclone, Australia, VIIRS, Suomi NPP, Veronica, Trevor, Pilbara Coast, Northern Territory, severe storms | 3/25/2019 | Two tropical cyclones approaching Australia | ![]() |
250,fires, smoke, Okavango Delta, Botswana, MODIS, Aqua, thermal anomalies, hotspots, smoke | 3/18/2019 | Fires and smoke in the Okavango Delta, Botswana | ![]() |
251,tropical cyclone, Idai, Mozambique, Suomi NPP, VIIRS, severe storms | 3/11/2019 | Tropical Cyclone Idai in the Mozambique Channel | ![]() |
252,fires, smoke, New South Wales, Australia, MODIS, Terra, thermal anomalies, hotspots | 3/04/2019 | Fires and smoke in New South Wales, Australia | ![]() |
253,super typhoon, 02W, Wutip, Philippines, VIIRS, Suomi NPP, severe storms | 2/25/2019 | Super Typhoon 02W (Wutip) near the Philippines | ![]() |
254,tropical cyclone, Oma, Australia, Suomi NPP, VIIRS, severe storms | 2/19/2019 | Tropical Cyclone Oma, East of Australia | ![]() |
255,Los Glaciares National Park, Argentina, MODIS, Terra, 7-2-1 | 2/11/2019 | Los Glaciares National Park, Argentina | ![]() |
256,snow, Scotland, MODIS, Aqua, snow cover, NDSI, normalized snow difference index | 2/04/2019 | Snow Across Scotland | ![]() |
257,fires, Tasmania, Suomi NPP, VIIRS, thermal anomalies, hotspots, smoke | 1/28/2019 | Fires in Tasmania | ![]() |
258,snow, Caucasus Mountains, Suomi NPP, VIIRS | 1/22/2019 | Snow along the Caucasus Mountains | ![]() |
259,fires, Sudan, VIIRS, Suomi NPP, false color, M11-I2-I1, thermal anomalies, hotspots | 1/14/2019 | Fires in South Sudan | ![]() |
260,dust, Pakistan, Suomi NPP, VIIRS | 1/07/2019 | Dust blowing off the coast of Pakistan | ![]() |
261, volcano, Kamchatka, MODIS, Aqua, Russia, Kluchevskoy, Klyuchevskaya Sopka | 12/31/2018 | Volcanoes of Kamchatka | ![]() |
262,India, MODIS, Terra, high aerosol optical depth, AOD, aerosol optical thickness | 12/24/2018 | High Aerosol Optical Depth over Northern India | ![]() |
263,iceberg, B15T, Atlantic Ocean, Terra, MODIS | 12/17/2018 | Iceberg B15T in the South Atlantic Ocean | ![]() |
264,Aurora, Suomi NPP, VIIRS, Northern Hemisphere | 12/10/2018 | Aurora over the Northern Hemisphere | ![]() |
265,tropical cyclone, Owen, Coral Sea, Suomi NPP, VIIRS | 12/03/2018 | Tropical Cyclone Owen in the Coral Sea | ![]() |
266,fires, Queensland, Australia, Suomi NPP, VIIRS | 11/26/2018 | Fires in Queensland, Australia | ![]() |
267,snow, Iowa, MODIS, Aqua, false color | 11/19/2018 | Bands of snow in Iowa, USA | ![]() |
268,fires, smoke, Camp, California, MODIS, Terra, Butte County | 11/13/2018 | Fires and Smoke from the Camp Fire in California | ![]() |
269,fires, smoke, Garden Route, South Africa, MODIS, Terra | 11/05/2018 | Fires and smoke along the Garden Route, South Africa | ![]() |
270,super typhoon, Yutu, Philippines, Suomi NPP, VIIRS | 10/29/2018 | Super Typhoon Yutu approaching the Philippines | ![]() |
271,hurricane, Willa, Mexico, Suomi NPP, VIIRS | 10/22/2018 | Hurricane Willa approaching west coast of Mexico | ![]() |
272,hurricane, Leslie, Portugal, Aqua, MODIS | 10/15/2018 | Hurricane Leslie Approaches Portugal | ![]() |
273,hurricane, Michael, Gulf of Mexico, Suomi NPP, VIIRS | 10/09/2018 | Hurricane Michael entering the Gulf of Mexico | ![]() |
274,typhoon, Kong-Rey, Philippine Sea, VIIRS, Suomi NPP | 10/01/2018 | Typhoon Kong-Rey in the Philippine Sea | ![]() |
275,fires, Northern Territory, Australia, Suomi NPP, VIIRS, false color | 9/24/2018 | Fires in the Northern Territory and Western Australia | ![]() |
276,super typhoon, Mangkhut, Hong Kong, China, Suomi NPP, VIIRS | 9/17/2018 | Super Typhoon Mangkhut over Hong Kong and Southern China | ![]() |
